Featured Home – Lakefront & Acreage Outside of Tampa
This spacious home is located approximately 25 minutes outside of Tampa and approximately 20 minutes from the future T. Rowe Price location.
31749 Amberlea Rd, Dade City, FL 33523 (MLS # T2454569)
(all data current as of 5/20/2012)| Price | $399,000 |
|---|---|
| Beds | 6 |
| Baths | 3 full, 1 half |
| Home size | 3,274 sq ft |
| Lot Size | 512,265 sq ft |
| Days on Market | 489 |
Lakefront on 200 plus acre private Lake Moody, 11.76 acre very private home site, 6 bedrooms, 3274 sqft custom home, 5 minutes from I75, dock, large 8 car pole barn, fenced area for animals and much more. Beautiful one owner home is located in thecountry but close and convenient to I75, wooded lot provides privacy and beauty and long driveway curves to house located near middle of home site. Home also offers large eat in kitchen with snack bar open to family room with fireplace and double Frenchdoors to screened/covered porch across the full length of back of home, door from kitchen to covered patio, large front covered porch, formal dining, master suite downstairs w/ 2 walk in closets and Jacuzzi tub, 2 other bedrms downstairs being used as anoffice and art studio, large laundry room w/ sink, 3 bedrms upstairs with a 21x10 bonus rm/loft, 18x13 bedrm has half bath, walk in attic accessible from bedrm or garage, dock and boardwalk, great fishing lake, low Pasco taxes, well and septic, water conditioning system and home warranty available.
Property Type(s): Residential / All, Residential / Single Family
| Last Updated | 4/26/2012 | Tract | N/A |
|---|---|---|---|
| Year Built | 1999 | Community | n/a |
| Garage Spaces | 2.0 | County | Pasco |
| Total Parking | 2 | Walk Score ® |
0
|
Price History
| Prior to May 28, '11 | $475,000 |
|---|---|
| May 28, '11 - Jul 27, '11 | $449,000 |
| Jul 27, '11 - Aug 20, '11 | $448,000 |
| Aug 20, '11 - Aug 30, '11 | $439,000 |
| Aug 30, '11 - Sep 13, '11 | $438,500 |
| Sep 13, '11 - Sep 27, '11 | $438,000 |
| Sep 27, '11 - Oct 5, '11 | $437,500 |
| Oct 5, '11 - Oct 11, '11 | $424,900 |
| Oct 11, '11 - Oct 25, '11 | $424,400 |
| Oct 25, '11 - Nov 9, '11 | $423,900 |
| Nov 9, '11 - Nov 22, '11 | $423,400 |
| Nov 22, '11 - Dec 7, '11 | $422,900 |
| Dec 7, '11 - Dec 20, '11 | $422,400 |
| Dec 20, '11 - Jan 4, '12 | $421,900 |
| Jan 4, '12 - Jan 17, '12 | $421,400 |
| Jan 17, '12 - Feb 3, '12 | $420,900 |
| Feb 3, '12 - Feb 14, '12 | $420,400 |
| Feb 14, '12 - Feb 29, '12 | $419,900 |
| Feb 29, '12 - Mar 13, '12 | $419,400 |
| Mar 13, '12 - Mar 28, '12 | $418,900 |
| Mar 28, '12 - Apr 10, '12 | $418,400 |
| Apr 10, '12 - Apr 26, '12 | $417,900 |
| Apr 26, '12 - Apr 27, '12 | $417,400 |
| Apr 27, '12 - Today | $399,000 |
Additional Details
| Bonus Room (Approx.) | 21x10 | Taxes | 5441 |
|---|---|---|---|
| Dining Room (Approx.) | 12x12 | Kitchen (Approx.) | 20x12 |
| Master Bedroom (Approx.) | 18x14 | Total Acreage | 10 to less than 20 |
| Waterfront Name | MOODY LAKE |
Features
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Den/Library/Office, Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Dryer, Hot Water Electric, Range, Refrigerator, Washer, Water Softener Owned |
| Area (Range) | Dade City/Ridge Manor |
| CDD Y/N | No |
| Community Features | None |
| Exterior Construction | Block, Wood Frame |
| Exterior Features | Fenced, French Doors, Gutters / Downspouts, Mature Landscaping, Oak Trees, Outdoor Lights, Trees/Landscaped |
| Fireplace Description | Family Room, Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Attached, Door Opener |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Attic, Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Smoke Alarm(s), Solid Surface Counters, Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Great Room, Mstr Bedroom Downstairs, Open Plan, Split Bedroom, Volume Ceilings |
| Kitchen Features | Breakfast Bar, Walk In Pantry |
| Location | Zoning Permits Horses |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Dual Sinks, Shower No Tub |
| MLS Area - Zip | Dade City/Ridge Manor |
| New Construction | No |
| Pool | None |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Utilities Data | Septic, Well |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage | Lake |
| Water Frontage Y/N | Yes |
| Water View Y/N | No |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with PRUDENTIAL TROPICAL REALTY
(view all details for MLS #T2454569)
« Featured Home – Lake Front Land O Lakes House | Home | How Accurate Are Zillow’s Zestimates? »














Leave a Comment